

| Last Name | First Name | Rank | State | Company | Unit | Where | Date | Serial # | |||
| AKINS | A. L. | B Co. | 503d | Gordonvale | 3/4/45 | 120451694? | Awaits Verification | ||||
| Alexander | Clarence | Pfc. | HQ & HQ Co. 2nd Bn. | 503d | Negros | 4/22/45 | 3208496 | A,D,H | |||
| Alexander | Joe R. | Pvt. | HQ & HQ Co. 1st Bn. | 503d | Corregidor | 2/24/45 | 38692773 | A,C; DOW | |||
| Allen | Lloyd S. | T-5 | Medic H & S 462d | 462d | Corregidor | 2/26/45 | A,C | ||||
| Allen | Robert G. | 2nd Lt. | D Btr | 462d | Corregidor |
2/21/45 2/16/45 |
O-1177553 | A,C, MNL [D,4,125] | V | ||
| ANDE | Leroy E | Pvt | MI | 503d | Algeria | 11/11/42 | 36159311 | ARL [B,15,20] | V | ||
| Anderson | Donald S. | Pvt. | F Co. | 503d | Negros | 4/10/45 | 39592358 | A,C,D; DOW | |||
| Anderson | Willie L. | Pfc. | OK | Reg HQ | 503d | Corregidor | 3/4/45 | 38564612 | A,B,C,MNL[D,10,96] | V | |
| Anker | Wilbur R. | Cpl. | HQ & HQ Co. 2nd Bn. | 503d | Noemfoor | 7/24/44* | 32130064 | I | & | ||
| Arnold | James A. | Sgt. | AR | D Co. | 503d | Corregidor | 2/19/45 | 17052551 | A,B,C, I, [MNL,L,9,106] | V | |
| Asay | Eugene F. | Pfc. | HQ & HQ Co. 1st Bn. | 503d | Corregidor | 2/26/45 | 37460019 | A,C | |||
| Atz | Robert J. | Pfc. | PA | A Co. | 503d | Corregidor | 26/2/45 | 33100607 | A,B,C | V | |
| Austin | Nathan G. | Pvt. | HQ & HQ Co. 1st Bn. | 503d | Corregidor | 21/02/45 | 34972488 | A,C | |||
| Ayers | James T. | Pvt. | 503d | Noemfoor | I | ||||||
| Ball | Emory N. | 2nd Lt. | UT | E Co. | 503d | Corregidor | 2/23/45 | O-1308585 | A,B,C,X, MIA | V | |
| Balliet | Alfred (NMI) | Pfc. | SD | A Co. | 503d | Corregidor | 2/5/45 | 37031663 | A,C; DOW | ||
| Balog | George Jr. | Pfc. | A Btr | 462d | Negros | J | |||||
| Baum | Robert M. | Pvt. | HQ & HQ Co. 2nd Bn. | 503d | Noemfoor | I ; SIW. | |||||
| Baxter | Fred A. | Pfc. | CA | B Co. | 503d | Mindoro | 1/45 | 39033243 | B,J; Drowned | V | |
| Beasley | Leon O. | Pfc. | KY | I Co. | 503d | Corregidor | 2/17/45 | 6654339 | A,B,C; DOW | V | |
| Beatty | David J. | Pfc. | FL | H Co. | 503d | Corregidor | 2/19/45 | 34054693 | A,B,C | V | |
| Beatty | Thomas J. | Pfc. | A Btr | 462d | Corregidor | 2/17/45 | 33145506 | A,C | V | ||
| Becker | Caspar | 1st Lt. | PA | 503d | O-1036133 | B; Manila Cem. | V | ||||
| Belcher | Herbert R. | 1st Lt. | C Co. | 503d | Negros | 4/25/45 | O-1036842 | A | |||
| Bernard | S Sgt. | 503d | Gordonvale | 4/12/43 | G; Drowned | ||||||
| Bierstecker | Robert J. | Pfc. | C Co. | 503d | Corregidor | 2/26/45 | 36808771 | A,C | |||
| Billiski | Franklin | Pfc. | HQ & HQ Co. 3rd Bn. | 503d | Corregidor | 2/19/45 | 6807168 | A,C | |||
| Binegar | Dorval R. | 2nd Lt. | Reg HQ | 503d | Corregidor | 2/17/45 | O-536108 | A,C | |||
| Birkenkamp | Robert I. | Pvt. | C Co. | 503d | Negros | 5/22/45 | 37148525 | A | |||
| Blalock | Henry J. | Pfc. | I Co. | 503d | Gordonvale | 12/23/42 | 20453795 | G; Drowned | |||
| Blomfield | Fred J. | Pfc. | OR | G Co. | 503d | Negros | 5/23/45 | 19077226 | A,F | ||
| Blum | Donald M. | T-Sgt | MO | B Co. | 503d | Mindoro | 1/3/45 | J; Disarming Jap mine ► | |||
| Bobrow | Harold (NMI) | Pfc. | HQ & HQ Co. 2nd Bn. | 503d | Negros | 4/09/45 | 29018059 | A,D | |||
| Bokencamp | Freeman H. | Cpl. | TX | D Co. | 503d | Negros | 4/21/45 | 38550632 | A,D,H,J | ||
| BONFIELD | Russell M. | Pvt | AL | New Guinea | 09/26/43 | 34160338 |
Buried at Honolulu [ C, 1, 112] |
V | |||
| BowersOck | Lowell F. | T-Sgt | OH | HQ & HQ Co. 3rd Bn. | 503d | Negros | 4/27/45 | 35016850 | A | ||
| Boyle | John J. | T-Sgt. | C Co. | 503d | Corregidor | 2/26/45 | 13007674 | A,C | |||
| Bracklein | William G. | Pvt. | IA | D Co. | 503d | Corregidor | 2/19/45 | 37447609 | A,B,C | V | |
| Brady | William G. | Pvt. | MO | D Co. | 503d | Corregidor | 2/21/45 | 17160726 | A,B,C | V | |
| Bragg | John R. | Pfc. | IN | G Co. | 503d | Pt. Moresby | F | V | |||
| Brayton | Lawrence W. | Pfc. | IL | A Btr | 462d | Corregidor | 2/26/45 | 36014280 | A,C | ||
| Bright | Ralph J. | Pfc. | IN | F Co. | 503d | Negros | 4/22/45 | 12043008 | A,B,D; DOW | V | |
| Brock | Sidney F.T. | 1st Lt. | PA | H Co. | 503d | Negros | 5/21/45 | O-1299678 | A,B,J | V | |
| BROOKINS | Ira L. | Pvt | GA | 503d | Algeria | 8 Nov 42 | 34084260 | NA[L,9,85] | V | ||
| Brooks | Virgil D. | Pfc. | MI | A Co. | 503d | Corregidor | 2/26/45 | 35130924 | A,B,C | V | |
| Brown | Kermit C. | 2nd Lt. | WI | C Co. | 503d | Noemfoor | O-2036044 | B,I | V | ||
| Brown | William | Cpl. | FL | A Co. | 503d | Noemfoor | 7/6/43 | 34054675 | B,I | V | |
| Brown | William A. | Pfc. | NC | E Co. | 503d | Corregidor | 2/23/45 | 6929782 | A,B,C; DOW | V | |
| Brownfield | Paul E. | Cpl. | OH | C Co. | 503d | Nadzab | 9/5/43 | 20513888 | E; Parachute Failure | ||
| Buchanan | Herman D. | Pfc. | OH | HQ & HQ Co. 2nd Bn. | 503d | Negros | 5/02/45 | 34983553 | A,B,D,H | V | |
| Buckelin | Walter F. | Pvt. | C Co. | 503d | Noemfoor | 5/07/43 | I | ||||
| Bunney | Raymond C. | Pfc. | B Co. | 503d | Corregidor | 2/26/45 | 37357599 | A,C | |||
| Butch | John W. | Sgt. | PA | E Co. | 503d | Negros | 4/28/45 | 33589212 | A,B,D | V | |
| Calderon | Jose L. | Pfc. | NM | F Co. | 503d | Negros | 5/3/45 | 38442049 | A,B,D | V | |
| Campbell | William G. | 1st Lt. | F Co. | 503d | Corregidor | 2/17/45 | O-447255 | A,C | |||
| Carpenter | Robert S. | Pvt. | PA | G Co. | 503d | Nadzab | 9/15/43 | 15055545 | B,E,F | V | |
| Case | Maxwell Jr. | Cpl. | PA | HQ & HQ Co. 1st Bn. | 503d | Corregidor | 2/26/45 | 33778408 | A,B,C; DOW | V | |
| Cates | Wirt R. | 1st Lt. | MD | B Co. | 503d | Negros | 4/29/45 | O-4528701 | A,B,J; Sniper | V | |
| Chapman | Ray L. | Pvt. | D Co. | 503d | Negros | 7/14/45 | 36731519 | A,D,H,J; Drowned | |||
| Chum | Paul S. | Pvt. | C Co. | 503d | Negros | 5/11/45 | 39333469 | A | |||
| Cirko | Peter (NMI) | Sgt. | PA | D Co. | 503d | Negros | 4/21/45 | 6942390 | A,B,D,H,J | V | |
| Clugston | Harry F. | Pvt. | 161st Prcht Eng. Co. | 161st | Negros | 4/12/45 | J; Disarming jap mine | ||||
| Coder | Bert J. | Cpl. | MO | G Co. | 503d | Nadzab | 9/6/43 | 17020191 | B, E, F; Mine explosion | V | |
| Coffee | J. T. (I.O.) | Pvt. | TX | G Co. | 503d | Noemfoor | F, I ; Biak | ■ | |||
| Combes | Kenneth | Cpl. | D Co. | 503d | Corregidor | 2/24/45 | 19070946 | A,C | |||
| Conn | George B. | 2nd Lt. | PA | HQ & HQ Co. 1st Bn. | 503d | Corregidor | 2/26/45 | O-2036634 | A,B,C | V | |
| Constanzo | Maurice V. | T-4 | Med Det | 503d | Corregidor | 2/26/45 | 20547668 | A,C; DOW | |||
| Corso | Geno A. | Pfc. | B Co. | 503d | Negros | 4/27/45 | 36131228 | A,J | |||
| Costlow | Paul R. | Pvt. | 161st Prcht Eng. Co. | 161st | Corregidor | 2/26/45 | 34763615 | A,C,J | |||
| Coughlin | John R. | Pvt. | PA | A Co. | 503d | Negros | 4/29/45 | 33598526 | A,B,J | V | |
| Craig | James | Pvt. | HQ & HQ Co. 1st Bn. | 503d | Corregidor | 2/23/45 | 35582843 | A,C | |||
| Crawford | Stanley C. | Pfc. | I Co. | 503d | Corregidor | 2/27/45 | 20744236 | A,C | |||
| Crawford | William R., Jr. | Pfc. | HQ & HQ Co. 3rd Bn. | 503d | Negros | 4/26/45 | 37476322 | DOW | |||
| Crook | Joseph L. | 1st Lt. | AL | C Btr | 462d | Corregidor | 2/17/45 | O-1166947 | A,C,J; DOW | ||
| Cucciarre | John C. | Pfc. | HQ & HQ Co. 3rd Bn. | 503d | Negros | 4/17/45 | 39411795 | A | |||
| Currie | John N. Jr. | Pvt. | IL | G Co. | 503d | Negros | 4/25/45 | 36663148 | A,B, F; Killed on beach | V | |
| Currier | Paul J. | T/Sgt. | VT | G Co. | 503d | Negros | 5/22/45 | 31022824 | A,F | ||
|
Danhill DAHILL |
Fred E. | Pvt. | NH | E Co. | 503d | Negros | 5/27/45 | 31376405 | A,B,D; DOW | V | |
| Danan | Vincent V. | S-Sgt. | NY | HQ & HQ Co. 1st Bn. | 503d | Corregidor | 2/26/45 | 32239735 | A,B,C | V | |
| Daubard | James D. | Pvt. | Reg HQ & HQ Co. | 503d | Corregidor | 2/16/45 | 36482869 | A,C | |||
| David | Allan L. | 2nd Lt. | IL | HQ & HQ Co. 2nd Bn. | 503d | Negros | 4/20/45 | O-1183680 | A,B,D,J | Y | |
| DeLane | Thomas T. | Pfc. | D Co. | 503d | Corregidor | 2/17/45 | 18107752 | A,C | |||
| DeLia | Robert S. | Pvt. | B Co. | 501st | |||||||